Stablecoins
Stablecoins have become a fundamental application within the blockchain and cryptocurrency ecosystems. They play a crucial role in our operations, primarily serving as a medium for transactions and value storage. We focus on using fiat-backed stablecoins. The list of fiat-backed stablecoins that we currently use, connect with, partner with, or plan to use our technology includes:
Name | Ticker | Issuing Company | Pegged Currency | Underlying Asset |
---|---|---|---|---|
Tether USDt | $USDT | Tether | US Dollar | Money Market - Fund |
USD Coin | $USDC | Circle | US Dollar | Money Market - Fund |
First Digital USD | $FDUSD | First Digital Labs | US Dollar | Money Market - RRP |
Tether EURt | $EURT | Tether | Euro | Money Market - Fund |
Paypal USD | $PYUSD | Paxos | US Dollar | Money Market - RRP |
Pax Dollar | $USDP | Paxos | US Dollar | US Treasury Debt |
Stasis Euro | $EURS | Stasis | Euro | Bank Deposits - EUR |
Gemini Dollar | $GUSD | Gemini | US Dollar | US Treasury Debt |
Mountain USD | $USDM | Mountain Protocol | US Dollar | Public Equity - Treasury ETF |
Euro Coin | $EURC | Circle | Euro | Bank Deposits - EUR |
BiLira Turkish Lira | $TRYB | BiLira | Turkish Lira | Bank Deposits - TRY |
Angle Euro | $AGEUR | Angle | Euro | Corporate Bonds |
StraitsX Singapore Dollar | $XSGD | Xfers Pte Ltd | Singapore Dollar | non-US Government Debt |
Z.com USD | $ZUSD | GMO Trust | US Dollar | US Treasury Debt |
GMO JPY | $GYEN | GMO Trust | Japanese Yen | Bank Deposits - JPY |
EUR CoinVertible | $EURCV | Societe Generale | Euro | Bank Deposits - EUR |
Tether CNHt | $CNHT | Tether | Chinese Yuan | Money Market - Fund |
Verified USD | $USDV | Verified USD | US Dollar | US Treasury Debt |
RupiahToken | $IDRT | PT Rupiah Token Indonesia | Indonesian Rupia | Bank Deposits - IDR |
Transfero BRZ | $BRZ | Transfero | Brazilian Real | Bank Deposits - BRL |
EUROe | $EUROe | Membrane Finance | Euro | Bank Deposits - EUR |
Australian Digital Dollar | $AUDD | AUDC Pty Ltd | Australian Dollar | Bank Deposits - AUD |
Glo Dollar | $USDG... | Brale | US Dollar | US Treasury Debt |
StraitsX Indonesian Rupiah | $XIDR | Xfers Pte Ltd | Indonesian Rupia | Bank Deposits - IDR |
VNX Swiss Franc | $VCHF | VNX | Swiss Franc | Commodities - Gold |
Data provided by RWA.xyz.