/currencies/cbdc
Government-issued digital currencies. Adoption trends, regulatory frameworks, and technical implementations.
Direct access for consumers and businesses
Interbank settlement and institutional use
Combined approach with public-private partnerships
| # | Project | Central Bank | status |
|---|---|---|---|
| 01 | Kazakhstan Digital Tenge | National Bank of Kazakhstan | Launched |
| 02 | Jamaica JAM-DEX | Bank of Jamaica | Launched |
| 03 | Bahamas Sand Dollar | Central Bank of Bahamas | Launched |
| 04 | Nigeria e-Naira | Central Bank of Nigeria | Launched |
| 05 | Saudi Arabia, United Arab Emirates Aber | Saudi Arabian Monetary Authority, United Arab Emirates Central Bank | Pilot |
| 06 | United Arab Emirates Digital Dirham | United Arab Emirates Central Bank | Pilot |
| 07 | Turkey Digital Lira | Central Bank of the Republic of Turkey | Pilot |
| 08 | Iran Digital Rial | Central Bank of Iran | Pilot |
| 09 | Russian Federation Digital Ruble | Bank of Russia | Pilot |
| 10 | India Digital Rupee | RBI | Pilot |
| 11 | South Korea Digital Won | Bank of Korea | Pilot |
| 12 | Ghana E-cedi | The Bank of Ghana | Pilot |
CBDC tracking, regulatory analysis, and implementation insights across all global projects. Graph-structured.
Data provided by cbdctracker.org (LiquiFi)