Live prices across 50+ FX pairs, major cryptocurrencies, and precious metals.
Base currency: USD. Source: ECB via Frankfurter.
| Pair | Rate |
|---|---|
| USD/JPY | 163.81 |
| USD/CHF | 0.8163 |
| USD/CAD | 1.4078 |
| USD/AED | 3.6725 |
| USD/AFN | 66.639 |
| USD/ALL | 82.138 |
| USD/AMD | 366.33 |
| USD/ANG | 1.8021 |
| USD/AOA | 916.89 |
| USD/ARS | 1490.22 |
| USD/AUD | 1.4331 |
| USD/AWG | 1.7900 |
| USD/AZN | 1.7000 |
| USD/BAM | 1.7146 |
| USD/BBD | 2.0000 |
| USD/BDT | 123.55 |
| USD/BGN | 1.7146 |
| USD/BHD | 0.3760 |
| USD/BIF | 2983.56 |
| USD/BMD | 1.0000 |
| USD/BND | 1.2919 |
| USD/BOB | 10.826 |
| USD/BRL | 5.0834 |
| USD/BSD | 1.0000 |
| USD/BTN | 96.344 |
| USD/BWP | 14.306 |
| USD/BYN | 2.8956 |
| USD/BZD | 2.0151 |
| USD/CDF | 2300.20 |
| USD/CLP | 946.88 |
| USD/CNY | 6.7756 |
| USD/COP | 3212.44 |
| USD/CRC | 453.40 |
| USD/CUC | 0.9999 |
| USD/CUP | 26.496 |
| USD/CVE | 96.671 |
| USD/CZK | 21.255 |
| USD/DJF | 178.24 |
| USD/DKK | 6.5691 |
| USD/DOP | 58.428 |
| USD/DZD | 133.20 |
| USD/EGP | 51.298 |
| USD/ERN | 15.000 |
| USD/ETB | 161.03 |
| USD/EUR | 0.8787 |
| USD/FJD | 2.2385 |
| USD/FKP | 0.7472 |
| USD/GBP | 0.7505 |
| USD/GEL | 2.6225 |
| USD/GHS | 11.620 |
| USD/GIP | 0.7472 |
| USD/GMD | 74.087 |
| USD/GNF | 8782.78 |
| USD/GTQ | 7.6281 |
| USD/GYD | 209.34 |
| USD/HKD | 7.8410 |
| USD/HNL | 26.796 |
| USD/HRK | 6.6053 |
| USD/HTG | 131.39 |
| USD/HUF | 320.34 |
| USD/IDR | 18006.38 |
| USD/ILS | 3.0755 |
| USD/INR | 96.721 |
| USD/IQD | 1311.69 |
| USD/IRR | 1374984.90 |
| USD/ISK | 125.38 |
| USD/JMD | 158.59 |
| USD/JOD | 0.7090 |
| USD/KES | 129.48 |
| USD/KGS | 87.440 |
| USD/KHR | 4042.16 |
| USD/KMF | 431.30 |
| USD/KPW | 899.88 |
| USD/KRW | 1474.24 |
| USD/KWD | 0.3099 |
| USD/KYD | 0.8294 |
| USD/KZT | 468.19 |
| USD/LAK | 22599.87 |
| USD/LBP | 89998.56 |
| USD/LKR | 336.63 |
| USD/LRD | 181.28 |
| USD/LSL | 16.449 |
| USD/LYD | 6.4166 |
| USD/MAD | 9.3908 |
| USD/MDL | 17.591 |
| USD/MGA | 4299.47 |
| USD/MKD | 53.971 |
| USD/MMK | 2099.49 |
| USD/MNT | 3589.55 |
| USD/MOP | 8.0750 |
| USD/MRU | 40.060 |
| USD/MUR | 47.251 |
| USD/MVR | 15.459 |
| USD/MWK | 1735.08 |
| USD/MXN | 17.506 |
| USD/MYR | 4.0889 |
| USD/MZN | 63.750 |
| USD/NAD | 16.449 |
| USD/NGN | 1368.16 |
| USD/NIO | 36.801 |
| USD/NOK | 9.6119 |
| USD/NPR | 154.22 |
| USD/NZD | 1.7310 |
| USD/OMR | 0.3849 |
| USD/PAB | 1.0000 |
| USD/PEN | 3.4022 |
| USD/PGK | 4.4706 |
| USD/PHP | 61.780 |
| USD/PKR | 277.86 |
| USD/PLN | 3.8052 |
| USD/PYG | 6071.68 |
| USD/QAR | 3.6400 |
| USD/RON | 4.6004 |
| USD/RSD | 102.90 |
| USD/RUB | 78.290 |
| USD/RWF | 1471.58 |
| USD/SAR | 3.7500 |
| USD/SBD | 8.0703 |
| USD/SCR | 14.409 |
| USD/SDG | 600.22 |
| USD/SEK | 9.7612 |
| USD/SGD | 1.2926 |
| USD/SHP | 0.7472 |
| USD/SLL | 22914.79 |
| USD/SOS | 571.20 |
| USD/SRD | 37.762 |
| USD/SSP | 4894.88 |
| USD/STN | 21.647 |
| USD/SVC | 8.7500 |
| USD/SYP | 110.52 |
| USD/SZL | 16.449 |
| USD/THB | 33.831 |
| USD/TJS | 9.2453 |
| USD/TMT | 3.4967 |
| USD/TND | 2.9452 |
| USD/TOP | 2.3906 |
| USD/TRY | 47.238 |
| USD/TTD | 6.7810 |
| USD/TWD | 32.337 |
| USD/TZS | 2633.89 |
| USD/UAH | 44.785 |
| USD/UGX | 3713.93 |
| USD/UYU | 40.240 |
| USD/UZS | 11987.49 |
| USD/VES | 736.20 |
| USD/VND | 26316.86 |
| USD/VUV | 119.08 |
| USD/WST | 2.7411 |
| USD/XAF | 575.06 |
| USD/XCD | 2.7060 |
| USD/XOF | 575.06 |
| USD/XPF | 104.62 |
| USD/YER | 237.85 |
| USD/ZAR | 16.786 |
| USD/ZMW | 18.420 |
| USD/ZWL | 66978.65 |
Weighted average from Pyth Network and DeFiLlama.
| Asset | Price | 24h |
|---|---|---|
| AAVE/USD | $95.99 | +1.67% |
| BTC/USD | $64,771 | +2.09% |
| ETH/USD | $1,888 | +2.96% |
| LINK/USD | $8.49 | +2.03% |
| SOL/USD | $75.95 | +3.20% |
| UNI/USD | $3.78 | +0.54% |
| RAY/USD | $0.6419 | +7.62% |
| JUP/USD | $0.1902 | +1.07% |
| PYTH/USD | $0.0460 | +3.42% |
| AVAX/USD | $6.43 | +0.52% |
| TRX/USD | $0.3265 | −0.02% |
| XLM/USD | $0.1826 | +0.40% |
Prices are indicative and sourced from public data providers (ECB via Frankfurter, Pyth Network, DeFiLlama). Data may be delayed up to 5 minutes. ƒxyz is registered as a VASP in Poland (MiCA CASP Class 3 application in process) and does not offer investment advice. This page is not a trading venue and nothing here constitutes a solicitation to buy or sell any asset.
Access the full ƒxyz Network, contribution-governed and membership-based.