Live prices across 50+ FX pairs, major cryptocurrencies, and precious metals.
Base currency: USD. Source: ECB via Frankfurter.
| Pair | Rate |
|---|---|
| USD/JPY | 160.30 |
| USD/CHF | 0.7973 |
| USD/CAD | 1.3982 |
| USD/AED | 3.6725 |
| USD/AFN | 62.439 |
| USD/ALL | 82.183 |
| USD/AMD | 368.52 |
| USD/ANG | 1.8020 |
| USD/AOA | 918.70 |
| USD/ARS | 1439.03 |
| USD/AUD | 1.4215 |
| USD/AWG | 1.7900 |
| USD/AZN | 1.7000 |
| USD/BAM | 1.6845 |
| USD/BBD | 2.0000 |
| USD/BDT | 122.75 |
| USD/BGN | 1.6845 |
| USD/BHD | 0.3760 |
| USD/BIF | 2979.49 |
| USD/BMD | 1.0000 |
| USD/BND | 1.2833 |
| USD/BOB | 6.9243 |
| USD/BRL | 5.1073 |
| USD/BSD | 1.0000 |
| USD/BTN | 95.683 |
| USD/BWP | 13.443 |
| USD/BYN | 2.8200 |
| USD/BZD | 2.0135 |
| USD/CDF | 2316.23 |
| USD/CLP | 895.54 |
| USD/CNY | 6.7623 |
| USD/COP | 3574.44 |
| USD/CRC | 458.06 |
| USD/CUC | 0.9996 |
| USD/CUP | 26.489 |
| USD/CVE | 94.974 |
| USD/CZK | 20.897 |
| USD/DJF | 178.23 |
| USD/DKK | 6.4618 |
| USD/DOP | 58.197 |
| USD/DZD | 133.40 |
| USD/EGP | 51.941 |
| USD/ERN | 15.000 |
| USD/ETB | 161.13 |
| USD/EUR | 0.8643 |
| USD/FJD | 2.2037 |
| USD/FKP | 0.7446 |
| USD/GBP | 0.7463 |
| USD/GEL | 2.6591 |
| USD/GHS | 11.786 |
| USD/GIP | 0.7446 |
| USD/GMD | 73.600 |
| USD/GNF | 8766.00 |
| USD/GTQ | 7.6240 |
| USD/GYD | 209.14 |
| USD/HKD | 7.8357 |
| USD/HNL | 26.627 |
| USD/HRK | 6.4893 |
| USD/HTG | 130.88 |
| USD/HUF | 305.07 |
| USD/IDR | 17788.00 |
| USD/ILS | 2.9207 |
| USD/INR | 95.120 |
| USD/IQD | 1310.20 |
| USD/IRR | 1375411.82 |
| USD/ISK | 124.66 |
| USD/JMD | 157.65 |
| USD/JOD | 0.7090 |
| USD/KES | 129.38 |
| USD/KGS | 87.458 |
| USD/KHR | 4018.82 |
| USD/KMF | 423.72 |
| USD/KPW | 899.47 |
| USD/KRW | 1520.21 |
| USD/KWD | 0.3087 |
| USD/KYD | 0.8296 |
| USD/KZT | 487.53 |
| USD/LAK | 21959.35 |
| USD/LBP | 89817.45 |
| USD/LKR | 333.45 |
| USD/LRD | 182.65 |
| USD/LSL | 16.336 |
| USD/LYD | 6.3766 |
| USD/MAD | 9.2116 |
| USD/MDL | 17.327 |
| USD/MGA | 4197.00 |
| USD/MKD | 53.108 |
| USD/MMK | 2099.78 |
| USD/MNT | 3579.48 |
| USD/MOP | 8.0708 |
| USD/MRU | 40.031 |
| USD/MUR | 47.470 |
| USD/MVR | 15.440 |
| USD/MWK | 1735.34 |
| USD/MXN | 17.224 |
| USD/MYR | 4.0575 |
| USD/MZN | 63.865 |
| USD/NAD | 16.336 |
| USD/NGN | 1366.88 |
| USD/NIO | 36.816 |
| USD/NOK | 9.5319 |
| USD/NPR | 153.16 |
| USD/NZD | 1.7174 |
| USD/OMR | 0.3849 |
| USD/PAB | 1.0000 |
| USD/PEN | 3.4046 |
| USD/PGK | 4.3745 |
| USD/PHP | 60.789 |
| USD/PKR | 278.92 |
| USD/PLN | 3.6725 |
| USD/PYG | 6040.17 |
| USD/QAR | 3.6400 |
| USD/RON | 4.5265 |
| USD/RSD | 101.10 |
| USD/RUB | 73.717 |
| USD/RWF | 1464.31 |
| USD/SAR | 3.7500 |
| USD/SBD | 8.0295 |
| USD/SCR | 14.243 |
| USD/SDG | 600.16 |
| USD/SEK | 9.4476 |
| USD/SGD | 1.2842 |
| USD/SHP | 0.7446 |
| USD/SLL | 22830.01 |
| USD/SOS | 571.41 |
| USD/SRD | 37.225 |
| USD/SSP | 4705.74 |
| USD/STN | 21.232 |
| USD/SVC | 8.7500 |
| USD/SYP | 110.48 |
| USD/SZL | 16.336 |
| USD/THB | 32.745 |
| USD/TJS | 9.2630 |
| USD/TMT | 3.4996 |
| USD/TND | 2.9104 |
| USD/TOP | 2.4077 |
| USD/TRY | 46.264 |
| USD/TTD | 6.7792 |
| USD/TWD | 31.496 |
| USD/TZS | 2624.15 |
| USD/UAH | 44.383 |
| USD/UGX | 3765.43 |
| USD/UYU | 40.324 |
| USD/UZS | 11942.04 |
| USD/VES | 558.66 |
| USD/VND | 26333.89 |
| USD/VUV | 118.69 |
| USD/WST | 2.7077 |
| USD/XAF | 564.96 |
| USD/XCD | 2.7068 |
| USD/XOF | 564.96 |
| USD/XPF | 102.78 |
| USD/YER | 238.60 |
| USD/ZAR | 16.302 |
| USD/ZMW | 17.800 |
| USD/ZWL | 67095.99 |
Weighted average from Pyth Network and DeFiLlama.
| Asset | Price | 24h |
|---|---|---|
| AAVE/USD | $63.98 | −2.49% |
| BTC/USD | $63,223 | −1.98% |
| ETH/USD | $1,660 | −1.83% |
| JUP/USD | $0.1607 | −9.22% |
| LINK/USD | $7.85 | −2.17% |
| PYTH/USD | $0.0347 | −6.56% |
| RAY/USD | $0.5862 | −3.09% |
| SOL/USD | $66.79 | −3.65% |
| UNI/USD | $2.53 | −0.33% |
Prices are indicative and sourced from public data providers (ECB via Frankfurter, Pyth Network, DeFiLlama). Data may be delayed up to 5 minutes. ƒxyz is registered as a VASP in Poland (MiCA CASP Class 3 application in process) and does not offer investment advice. This page is not a trading venue and nothing here constitutes a solicitation to buy or sell any asset.
Access the full ƒxyz Network, contribution-governed and membership-based.