Volver a Stablecoins
/currencies/stablecoins/bread
Bread
Bread (BREAD) análisis de activos stablecoin en el rastreador de stablecoins.
Capitalización de mercado
$405.45K
Suministro circulante
406.14K
Parámetros del activo
- Nombre del activo
- Bread
- Ticker del activo
- BREAD
- Total de tokens rastreados
- 1
- Fuente de datos
- ƒxyz Network
- Última sincronización
- 24 ago 2026
Redes compatibles
- Gnosis
Serializaciones RDF
URI de datos enlazados desreferenciable
Representación de grafo semántico
Tripletas sujeto-predicado-objeto W3C RDF que vinculan el token on-chain con el grafo de conocimiento de fxyz.
| Sujeto | Predicado | Objeto |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/BREAD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/BREAD> | rdfs:label | "Bread"@en |
| <https://fxyz.network/ontology/currency/stablecoin/BREAD> | fxyz:symbol | "BREAD" |
| <https://fxyz.network/ontology/currency/stablecoin/BREAD> | fxyz:supply | 406138.3694433862 |
| <https://fxyz.network/ontology/currency/stablecoin/BREAD> | fxyz:marketCap | 405450.6123630856 |
| <https://fxyz.network/ontology/currency/stablecoin/BREAD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Stablecoins relacionadas
Otros activos vinculados a USD registrados en el sustrato.