Volver a Stablecoins
/currencies/stablecoins/msusd
Main Street USD
Main Street USD (MSUSD) análisis de activos stablecoin en el rastreador de stablecoins.
Capitalización de mercado
$26.02M
Suministro circulante
74.81M
Parámetros del activo
- Nombre del activo
- Main Street USD
- Ticker del activo
- MSUSD
- Total de tokens rastreados
- 1
- Fuente de datos
- ƒxyz Network
- Última sincronización
- 24 ago 2026
Redes compatibles
- Ethereum
- Sonic
Serializaciones RDF
URI de datos enlazados desreferenciable
Representación de grafo semántico
Tripletas sujeto-predicado-objeto W3C RDF que vinculan el token on-chain con el grafo de conocimiento de fxyz.
| Sujeto | Predicado | Objeto |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/MSUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/MSUSD> | rdfs:label | "Main Street USD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/MSUSD> | fxyz:symbol | "MSUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/MSUSD> | fxyz:supply | 74813106.72596863 |
| <https://fxyz.network/ontology/currency/stablecoin/MSUSD> | fxyz:marketCap | 26019997.884798866 |
| <https://fxyz.network/ontology/currency/stablecoin/MSUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Stablecoins relacionadas
Otros activos vinculados a USD registrados en el sustrato.