/currencies/commodities
Tokenized commodity assets on the network
8 tokenized commodity assets sorted by market value
| # | Name | Market Value | 7d Change |
|---|---|---|---|
Tether Gold XAUT | $2.73B | - | |
Pax Gold PAXG | $1.92B | - | |
Kinesis Gold KAU | $340.72M | - | |
Kinesis Silver KAG | $250.38M | - | |
US Oil Fund (WTI, Ondo) USOON | $2.84M | - | |
abrdn Physical Palladium (Ondo) PALLON | $542.55K | - | |
US Brent Oil Fund (Ondo) BNOON | $65.29K | - | |
abrdn Physical Platinum (Ondo) PPLTON | $9.48K | - |
Explore tokenized commodity data through the fxyz Network knowledge graph and real-time analytics.