/currencies/commodities
Tokenized commodity assets on the network
8 tokenized commodity assets sorted by market value
| # | Name | Market Value | 7d Change |
|---|---|---|---|
| 01 | Tether Gold XAUT | $2.65B | - |
| 02 | Pax Gold PAXG | $1.90B | - |
| 03 | Kinesis Gold KAU | $329.05M | - |
| 04 | Kinesis Silver KAG | $230.57M | - |
| 05 | US Oil Fund (WTI, Ondo) USOON | $2.97M | - |
| 06 | abrdn Physical Palladium (Ondo) PALLON | $180.43K | - |
| 07 | US Brent Oil Fund (Ondo) BNOON | $8.34K | - |
| 08 | abrdn Physical Platinum (Ondo) PPLTON | $4.38K | - |
Explore tokenized commodity data through the fxyz Network knowledge graph and real-time analytics.