Live prices across 50+ FX pairs, major cryptocurrencies, and precious metals.
Base currency: USD. Source: ECB via Frankfurter.
| Pair | Rate |
|---|---|
| USD/JPY | 160.49 |
| USD/CHF | 0.7992 |
| USD/CAD | 1.3929 |
| USD/AED | 3.6725 |
| USD/AFN | 62.439 |
| USD/ALL | 82.183 |
| USD/AMD | 368.52 |
| USD/ANG | 1.8020 |
| USD/AOA | 918.70 |
| USD/ARS | 1439.03 |
| USD/AUD | 1.4278 |
| USD/AWG | 1.7900 |
| USD/AZN | 1.7000 |
| USD/BAM | 1.6845 |
| USD/BBD | 2.0000 |
| USD/BDT | 122.75 |
| USD/BGN | 1.6845 |
| USD/BHD | 0.3760 |
| USD/BIF | 2979.49 |
| USD/BMD | 1.0000 |
| USD/BND | 1.2833 |
| USD/BOB | 6.9243 |
| USD/BRL | 5.1907 |
| USD/BSD | 1.0000 |
| USD/BTN | 95.683 |
| USD/BWP | 13.443 |
| USD/BYN | 2.8200 |
| USD/BZD | 2.0135 |
| USD/CDF | 2316.23 |
| USD/CLP | 895.54 |
| USD/CNY | 6.7807 |
| USD/COP | 3574.44 |
| USD/CRC | 458.06 |
| USD/CUC | 0.9996 |
| USD/CUP | 26.489 |
| USD/CVE | 94.974 |
| USD/CZK | 20.966 |
| USD/DJF | 178.23 |
| USD/DKK | 6.4776 |
| USD/DOP | 58.197 |
| USD/DZD | 133.40 |
| USD/EGP | 51.941 |
| USD/ERN | 15.000 |
| USD/ETB | 161.13 |
| USD/EUR | 0.8666 |
| USD/FJD | 2.2037 |
| USD/FKP | 0.7446 |
| USD/GBP | 0.7473 |
| USD/GEL | 2.6591 |
| USD/GHS | 11.786 |
| USD/GIP | 0.7446 |
| USD/GMD | 73.600 |
| USD/GNF | 8766.00 |
| USD/GTQ | 7.6240 |
| USD/GYD | 209.14 |
| USD/HKD | 7.8366 |
| USD/HNL | 26.627 |
| USD/HRK | 6.4893 |
| USD/HTG | 130.88 |
| USD/HUF | 309.02 |
| USD/IDR | 17910.00 |
| USD/ILS | 2.9784 |
| USD/INR | 95.270 |
| USD/IQD | 1310.20 |
| USD/IRR | 1375411.82 |
| USD/ISK | 124.27 |
| USD/JMD | 157.65 |
| USD/JOD | 0.7090 |
| USD/KES | 129.38 |
| USD/KGS | 87.458 |
| USD/KHR | 4018.82 |
| USD/KMF | 423.72 |
| USD/KPW | 899.47 |
| USD/KRW | 1524.50 |
| USD/KWD | 0.3087 |
| USD/KYD | 0.8296 |
| USD/KZT | 487.53 |
| USD/LAK | 21959.35 |
| USD/LBP | 89817.45 |
| USD/LKR | 333.45 |
| USD/LRD | 182.65 |
| USD/LSL | 16.336 |
| USD/LYD | 6.3766 |
| USD/MAD | 9.2116 |
| USD/MDL | 17.327 |
| USD/MGA | 4197.00 |
| USD/MKD | 53.108 |
| USD/MMK | 2099.78 |
| USD/MNT | 3579.48 |
| USD/MOP | 8.0708 |
| USD/MRU | 40.031 |
| USD/MUR | 47.470 |
| USD/MVR | 15.440 |
| USD/MWK | 1735.34 |
| USD/MXN | 17.479 |
| USD/MYR | 4.0700 |
| USD/MZN | 63.865 |
| USD/NAD | 16.336 |
| USD/NGN | 1366.88 |
| USD/NIO | 36.816 |
| USD/NOK | 9.4913 |
| USD/NPR | 153.16 |
| USD/NZD | 1.7228 |
| USD/OMR | 0.3849 |
| USD/PAB | 1.0000 |
| USD/PEN | 3.4046 |
| USD/PGK | 4.3745 |
| USD/PHP | 61.385 |
| USD/PKR | 278.92 |
| USD/PLN | 3.6823 |
| USD/PYG | 6040.17 |
| USD/QAR | 3.6400 |
| USD/RON | 4.5386 |
| USD/RSD | 101.10 |
| USD/RUB | 73.717 |
| USD/RWF | 1464.31 |
| USD/SAR | 3.7500 |
| USD/SBD | 8.0295 |
| USD/SCR | 14.243 |
| USD/SDG | 600.16 |
| USD/SEK | 9.5030 |
| USD/SGD | 1.2883 |
| USD/SHP | 0.7446 |
| USD/SLL | 22830.01 |
| USD/SOS | 571.41 |
| USD/SRD | 37.225 |
| USD/SSP | 4705.74 |
| USD/STN | 21.232 |
| USD/SVC | 8.7500 |
| USD/SYP | 110.48 |
| USD/SZL | 16.336 |
| USD/THB | 32.955 |
| USD/TJS | 9.2630 |
| USD/TMT | 3.4996 |
| USD/TND | 2.9104 |
| USD/TOP | 2.4077 |
| USD/TRY | 46.137 |
| USD/TTD | 6.7792 |
| USD/TWD | 31.496 |
| USD/TZS | 2624.15 |
| USD/UAH | 44.383 |
| USD/UGX | 3765.43 |
| USD/UYU | 40.324 |
| USD/UZS | 11942.04 |
| USD/VES | 558.66 |
| USD/VND | 26333.89 |
| USD/VUV | 118.69 |
| USD/WST | 2.7077 |
| USD/XAF | 564.96 |
| USD/XCD | 2.7068 |
| USD/XOF | 564.96 |
| USD/XPF | 102.78 |
| USD/YER | 238.60 |
| USD/ZAR | 16.602 |
| USD/ZMW | 17.800 |
| USD/ZWL | 67095.99 |
Weighted average from Pyth Network and DeFiLlama.
| Asset | Price | 24h |
|---|---|---|
| AAVE/USD | $61.51 | −0.61% |
| BTC/USD | $61,731 | −0.99% |
| ETH/USD | $1,626 | −0.38% |
| JUP/USD | $0.1492 | +0.76% |
| LINK/USD | $7.63 | +0.95% |
| PYTH/USD | $0.0311 | −0.98% |
| RAY/USD | $0.5721 | +0.66% |
| SOL/USD | $63.52 | +0.12% |
| UNI/USD | $2.41 | +2.27% |
| AVAX/USD | $6.49 | 0.00% |
| BEAT/USD | $5.46 | 0.00% |
| BSB/USD | $0.2617 | 0.00% |
| CHIP/USD | $0.0331 | 0.00% |
| NIGHT/USD | $0.0309 | 0.00% |
| PROS/USD | $0.5934 | 0.00% |
| RAVE/USD | $0.3192 | 0.00% |
| SENT/USD | $0.0159 | 0.00% |
| STABLE/USD | $0.0352 | 0.00% |
| TBK/USD | $0.6232 | 0.00% |
| AERO/USD | $0.3281 | 0.00% |
| BILL/USD | $0.0669 | 0.00% |
| DFT/USD | $0.007494 | 0.00% |
| EDGE/USD | $0.4124 | 0.00% |
| GUA/USD | $0.7684 | 0.00% |
| GWEI/USD | $0.1742 | 0.00% |
| H/USD | $0.1799 | 0.00% |
| IAG/USD | $0.0213 | 0.00% |
| KITE/USD | $0.1781 | 0.00% |
| LAB/USD | $9.20 | 0.00% |
| LIT/USD | $1.49 | 0.00% |
| MEGA/USD | $0.0447 | 0.00% |
| MORPHO/USD | $2.00 | 0.00% |
| PEPE/USD | $0.000003 | 0.00% |
| PIEVERSE/USD | $0.5864 | 0.00% |
| POL/USD | $0.0749 | 0.00% |
| PRI/USD | $7.10 | 0.00% |
| SEI/USD | $0.0473 | 0.00% |
| TIA/USD | $0.3182 | 0.00% |
| WLD/USD | $0.5002 | 0.00% |
| XDAI/USD | $0.9672 | 0.00% |
| XPL/USD | $0.0644 | 0.00% |
| XT/USD | $3.31 | 0.00% |
| ZEC/USD | $423.27 | 0.00% |
| ADI/USD | $3.73 | 0.00% |
| AETHUSDT/USD | $0.9996 | 0.00% |
| AETHWETH/USD | $1,622 | 0.00% |
| ASTER/USD | $0.6262 | 0.00% |
| CC/USD | $0.1641 | 0.00% |
| CRO/USD | $0.0599 | 0.00% |
| MANTLE/USD | $0.5325 | 0.00% |
| MON/USD | $0.0212 | 0.00% |
| NFLXX/USD | $641.62 | 0.00% |
| ONDO/USD | $0.3450 | 0.00% |
| PI/USD | $0.1254 | 0.00% |
| PUMP/USD | $0.001464 | 0.00% |
| RYO/USD | $3.44 | 0.00% |
| SKY/USD | $0.0555 | 0.00% |
| SPLD/USD | $0.2748 | 0.00% |
| TAO/USD | $205.82 | 0.00% |
| TON/USD | $1.66 | 0.00% |
| TRUEBIT/USD | $0.004242 | 0.00% |
| TRUMP/USD | $1.63 | 0.00% |
| TRXS/USD | $0.4147 | 0.00% |
| WEETH/USD | $1,781 | 0.00% |
| WFI/USD | $2.04 | 0.00% |
| WLFI/USD | $0.0596 | 0.00% |
| WPAY/USD | $0.4463 | 0.00% |
| XMR/USD | $315.07 | 0.00% |
| ADA/USD | $0.1602 | 0.00% |
| BCH/USD | $197.18 | 0.00% |
| BNB/USD | $584.48 | 0.00% |
| BOBOV1/USD | $0.007626 | 0.00% |
| DOGE/USD | $0.0835 | 0.00% |
| HYPE/USD | $55.87 | 0.00% |
| LEO/USD | $9.44 | 0.00% |
| RAIN/USD | $0.0131 | 0.00% |
| STETH/USD | $1,622 | 0.00% |
| SUI/USD | $0.7407 | 0.00% |
| TRX/USD | $0.3227 | 0.00% |
| WBETH/USD | $1,781 | 0.00% |
| WBT/USD | $50.42 | 0.00% |
| WBTC/USD | $61,191 | 0.00% |
| XLM/USD | $0.1841 | 0.00% |
| XRP/USD | $1.11 | 0.00% |
Prices are indicative and sourced from public data providers (ECB via Frankfurter, Pyth Network, DeFiLlama). Data may be delayed up to 5 minutes. ƒxyz is registered as a VASP in Poland (MiCA CASP Class 3 application in process) and does not offer investment advice. This page is not a trading venue and nothing here constitutes a solicitation to buy or sell any asset.
Access the full ƒxyz Network, contribution-governed and membership-based.