Live prices across 50+ FX pairs, major cryptocurrencies, and precious metals.
Base currency: USD. Source: ECB via Frankfurter.
| Pair | Rate |
|---|---|
| USD/JPY | 158.49 |
| USD/CHF | 0.8072 |
| USD/CAD | 1.3943 |
| USD/AED | 3.6725 |
| USD/AFN | 65.771 |
| USD/ALL | 80.641 |
| USD/AMD | 366.21 |
| USD/ANG | 1.7959 |
| USD/AOA | 916.78 |
| USD/ARS | 1499.02 |
| USD/AUD | 1.4143 |
| USD/AWG | 1.7900 |
| USD/AZN | 1.7008 |
| USD/BAM | 1.6918 |
| USD/BBD | 2.0000 |
| USD/BDT | 123.54 |
| USD/BGN | 1.6918 |
| USD/BHD | 0.3760 |
| USD/BIF | 2989.22 |
| USD/BMD | 1.0000 |
| USD/BND | 1.2796 |
| USD/BOB | 11.874 |
| USD/BRL | 5.0843 |
| USD/BSD | 1.0000 |
| USD/BTN | 95.227 |
| USD/BWP | 13.497 |
| USD/BYN | 2.9691 |
| USD/BZD | 2.0128 |
| USD/CDF | 2266.98 |
| USD/CLP | 912.84 |
| USD/CNY | 6.7455 |
| USD/COP | 3156.41 |
| USD/CRC | 450.90 |
| USD/CUC | 1.0001 |
| USD/CUP | 26.502 |
| USD/CVE | 95.386 |
| USD/CZK | 20.990 |
| USD/DJF | 178.30 |
| USD/DKK | 6.4667 |
| USD/DOP | 58.184 |
| USD/DZD | 132.93 |
| USD/EGP | 49.957 |
| USD/ERN | 15.000 |
| USD/ETB | 160.20 |
| USD/EUR | 0.8650 |
| USD/FJD | 2.2166 |
| USD/FKP | 0.7412 |
| USD/GBP | 0.7410 |
| USD/GEL | 2.6138 |
| USD/GHS | 11.721 |
| USD/GIP | 0.7412 |
| USD/GMD | 74.019 |
| USD/GNF | 8789.77 |
| USD/GTQ | 7.6240 |
| USD/GYD | 209.38 |
| USD/HKD | 7.8455 |
| USD/HNL | 26.858 |
| USD/HRK | 6.5175 |
| USD/HTG | 131.25 |
| USD/HUF | 313.51 |
| USD/IDR | 17752.58 |
| USD/ILS | 2.9967 |
| USD/INR | 95.256 |
| USD/IQD | 1310.19 |
| USD/IRR | 1375668.74 |
| USD/ISK | 123.36 |
| USD/JMD | 158.57 |
| USD/JOD | 0.7090 |
| USD/KES | 129.38 |
| USD/KGS | 87.759 |
| USD/KHR | 4053.45 |
| USD/KMF | 425.56 |
| USD/KPW | 899.88 |
| USD/KRW | 1418.06 |
| USD/KWD | 0.3088 |
| USD/KYD | 0.8240 |
| USD/KZT | 468.95 |
| USD/LAK | 22571.86 |
| USD/LBP | 89578.88 |
| USD/LKR | 335.39 |
| USD/LRD | 181.53 |
| USD/LSL | 16.141 |
| USD/LYD | 6.3610 |
| USD/MAD | 9.3191 |
| USD/MDL | 17.371 |
| USD/MGA | 4311.96 |
| USD/MKD | 53.222 |
| USD/MMK | 2099.55 |
| USD/MNT | 3594.26 |
| USD/MOP | 8.0789 |
| USD/MRU | 40.083 |
| USD/MUR | 47.069 |
| USD/MVR | 15.453 |
| USD/MWK | 1736.14 |
| USD/MXN | 17.139 |
| USD/MYR | 4.0885 |
| USD/MZN | 63.872 |
| USD/NAD | 16.141 |
| USD/NGN | 1362.92 |
| USD/NIO | 36.752 |
| USD/NOK | 9.5110 |
| USD/NPR | 152.43 |
| USD/NZD | 1.6963 |
| USD/OMR | 0.3850 |
| USD/PAB | 1.0000 |
| USD/PEN | 3.3834 |
| USD/PGK | 4.4102 |
| USD/PHP | 60.750 |
| USD/PKR | 277.13 |
| USD/PLN | 3.7192 |
| USD/PYG | 5945.43 |
| USD/QAR | 3.6400 |
| USD/RON | 4.5288 |
| USD/RSD | 101.51 |
| USD/RUB | 81.605 |
| USD/RWF | 1470.71 |
| USD/SAR | 3.7500 |
| USD/SBD | 8.0640 |
| USD/SCR | 14.712 |
| USD/SDG | 600.17 |
| USD/SEK | 9.4748 |
| USD/SGD | 1.2789 |
| USD/SHP | 0.7412 |
| USD/SLL | 22861.22 |
| USD/SOS | 582.47 |
| USD/SRD | 37.834 |
| USD/SSP | 5071.09 |
| USD/STN | 21.297 |
| USD/SVC | 8.7500 |
| USD/SYP | 110.52 |
| USD/SZL | 16.141 |
| USD/THB | 32.984 |
| USD/TJS | 9.2496 |
| USD/TMT | 3.4961 |
| USD/TND | 2.9214 |
| USD/TOP | 2.3708 |
| USD/TRY | 47.710 |
| USD/TTD | 6.7607 |
| USD/TWD | 32.211 |
| USD/TZS | 2645.22 |
| USD/UAH | 44.760 |
| USD/UGX | 3726.36 |
| USD/UYU | 40.141 |
| USD/UZS | 11951.99 |
| USD/VES | 755.52 |
| USD/VND | 26197.96 |
| USD/VUV | 119.29 |
| USD/WST | 2.7337 |
| USD/XAF | 567.42 |
| USD/XCD | 2.7001 |
| USD/XOF | 567.42 |
| USD/XPF | 103.22 |
| USD/YER | 237.48 |
| USD/ZAR | 16.161 |
| USD/ZMW | 18.785 |
| USD/ZWL | 66609.27 |
Weighted average from Pyth Network and DeFiLlama.
| Asset | Price | 24h |
|---|---|---|
| AAVE/USD | $91.42 | −0.58% |
| BTC/USD | $64,989 | −0.52% |
| ETH/USD | $1,919 | −0.20% |
| LINK/USD | $8.20 | +1.29% |
| SOL/USD | $76.04 | −0.73% |
| UNI/USD | $4.02 | −1.64% |
| JUP/USD | $0.1822 | +0.99% |
| PYTH/USD | $0.0406 | −0.60% |
| AVAX/USD | $6.53 | −0.92% |
| TRX/USD | $0.3286 | −0.05% |
| XLM/USD | $0.1647 | −1.09% |
| RAY/USD | $0.6287 | +0.36% |
| ADA/USD | $0.1974 | 0.00% |
| DOGE/USD | $0.0698 | 0.00% |
| XRP/USD | $1.03 | 0.00% |
Prices are indicative and sourced from public data providers (ECB via Frankfurter, Pyth Network, DeFiLlama). Data may be delayed up to 5 minutes. ƒxyz does not offer investment advice. This page is not a trading venue and nothing here constitutes a solicitation to buy or sell any asset.
Access the full ƒxyz Network, contribution-governed and membership-based.