Live FX, cryptocurrency, and precious-metal prices from public market feeds.
Base currency: USD. The Source column names the public feed each rate came from.
| Pair | Rate |
|---|---|
| USD/JPY | 159.82 |
| USD/CHF | 0.8091 |
| USD/CAD | 1.3891 |
| USD/AED | 3.6725 |
| USD/AFN | 65.149 |
| USD/ALL | 79.581 |
| USD/AMD | 364.88 |
| USD/ANG | 1.7971 |
| USD/AOA | 916.09 |
| USD/ARS | 1516.35 |
| USD/AUD | 1.3953 |
| USD/AWG | 1.7900 |
| USD/AZN | 1.7016 |
| USD/BAM | 1.6882 |
| USD/BBD | 2.0000 |
| USD/BDT | 123.67 |
| USD/BGN | 1.6882 |
| USD/BHD | 0.3760 |
| USD/BIF | 2992.44 |
| USD/BMD | 1.0000 |
| USD/BND | 1.2735 |
| USD/BOB | 11.790 |
| USD/BRL | 5.1948 |
| USD/BSD | 1.0000 |
| USD/BTN | 95.421 |
| USD/BWP | 13.402 |
| USD/BYN | 3.0326 |
| USD/BZD | 2.0167 |
| USD/CDF | 2276.86 |
| USD/CLP | 931.67 |
| USD/CNY | 6.7211 |
| USD/COP | 3203.81 |
| USD/CRC | 449.71 |
| USD/CUC | 1.0001 |
| USD/CUP | 26.502 |
| USD/CVE | 95.182 |
| USD/CZK | 20.827 |
| USD/DJF | 178.57 |
| USD/DKK | 6.4496 |
| USD/DOP | 58.697 |
| USD/DZD | 133.40 |
| USD/EGP | 50.761 |
| USD/ERN | 15.000 |
| USD/ETB | 160.50 |
| USD/EUR | 0.8628 |
| USD/FJD | 2.1967 |
| USD/FKP | 0.7388 |
| USD/GBP | 0.7384 |
| USD/GEL | 2.6024 |
| USD/GHS | 11.239 |
| USD/GIP | 0.7388 |
| USD/GMD | 74.383 |
| USD/GNF | 8788.12 |
| USD/GTQ | 7.6244 |
| USD/GYD | 209.25 |
| USD/HKD | 7.8387 |
| USD/HNL | 26.886 |
| USD/HRK | 6.5036 |
| USD/HTG | 131.08 |
| USD/HUF | 315.24 |
| USD/IDR | 17747.73 |
| USD/ILS | 2.9887 |
| USD/INR | 95.412 |
| USD/IQD | 1310.20 |
| USD/IRR | 1374679.94 |
| USD/ISK | 121.38 |
| USD/JMD | 158.01 |
| USD/JOD | 0.7090 |
| USD/KES | 129.43 |
| USD/KGS | 87.538 |
| USD/KHR | 4046.14 |
| USD/KMF | 424.65 |
| USD/KPW | 900.07 |
| USD/KRW | 1372.86 |
| USD/KWD | 0.3089 |
| USD/KYD | 0.8207 |
| USD/KZT | 464.41 |
| USD/LAK | 22419.25 |
| USD/LBP | 89949.21 |
| USD/LKR | 327.90 |
| USD/LRD | 180.71 |
| USD/LSL | 16.166 |
| USD/LYD | 6.3392 |
| USD/MAD | 9.2846 |
| USD/MDL | 17.281 |
| USD/MGA | 4330.22 |
| USD/MKD | 52.792 |
| USD/MMK | 2099.74 |
| USD/MNT | 3595.66 |
| USD/MOP | 8.0767 |
| USD/MRU | 40.146 |
| USD/MUR | 46.871 |
| USD/MVR | 15.468 |
| USD/MWK | 1735.38 |
| USD/MXN | 17.025 |
| USD/MYR | 4.0290 |
| USD/MZN | 63.887 |
| USD/NAD | 16.166 |
| USD/NGN | 1345.10 |
| USD/NIO | 36.686 |
| USD/NOK | 9.3635 |
| USD/NPR | 152.75 |
| USD/NZD | 1.6892 |
| USD/OMR | 0.3833 |
| USD/PAB | 1.0000 |
| USD/PEN | 3.3516 |
| USD/PGK | 4.3314 |
| USD/PHP | 62.387 |
| USD/PKR | 278.05 |
| USD/PLN | 3.7476 |
| USD/PYG | 5925.19 |
| USD/QAR | 3.6400 |
| USD/RON | 4.5365 |
| USD/RSD | 101.26 |
| USD/RUB | 86.019 |
| USD/RWF | 1471.12 |
| USD/SAR | 3.7500 |
| USD/SBD | 8.0000 |
| USD/SCR | 14.679 |
| USD/SDG | 600.20 |
| USD/SEK | 9.6080 |
| USD/SGD | 1.2729 |
| USD/SHP | 0.7388 |
| USD/SLL | 22933.60 |
| USD/SOS | 571.47 |
| USD/SRD | 37.770 |
| USD/SSP | 5634.02 |
| USD/STN | 21.302 |
| USD/SVC | 8.7500 |
| USD/SYP | 13002.99 |
| USD/SZL | 16.166 |
| USD/THB | 33.157 |
| USD/TJS | 9.2567 |
| USD/TMT | 3.5100 |
| USD/TND | 2.9162 |
| USD/TOP | 2.3532 |
| USD/TRY | 48.259 |
| USD/TTD | 6.7476 |
| USD/TWD | 31.648 |
| USD/TZS | 2642.98 |
| USD/UAH | 44.570 |
| USD/UGX | 3769.30 |
| USD/UYU | 40.279 |
| USD/UZS | 11824.20 |
| USD/VES | 790.42 |
| USD/VND | 26080.21 |
| USD/VUV | 117.81 |
| USD/WST | 2.7078 |
| USD/XAF | 566.20 |
| USD/XCD | 2.7009 |
| USD/XOF | 566.20 |
| USD/XPF | 103.00 |
| USD/YER | 236.77 |
| USD/ZAR | 16.179 |
| USD/ZMW | 19.038 |
| USD/ZWL | 66230.94 |
Weighted average from Pyth Network and DeFiLlama.
| Asset | Price | 24h |
|---|---|---|
| AAVE/USD | $123.93 | +3.57% |
| BTC/USD | $78,290 | +1.44% |
| ETH/USD | $2,440 | +2.86% |
| LINK/USD | $11.42 | +3.65% |
| SOL/USD | $103.31 | +3.08% |
| UNI/USD | $4.81 | +5.60% |
| JUP/USD | $0.2170 | +6.46% |
| PYTH/USD | $0.0474 | +4.81% |
| RAY/USD | $0.7900 | +4.34% |
| AVAX/USD | $7.14 | +2.44% |
| TRX/USD | $0.3375 | +0.52% |
| XLM/USD | $0.1796 | +1.47% |
Prices are indicative and sourced from public data providers (ECB via Frankfurter, Pyth Network, DeFiLlama). Data may be delayed up to 5 minutes. ƒxyz does not offer investment advice. This page is not a trading venue and nothing here constitutes a solicitation to buy or sell any asset.
Access the full ƒxyz Network, contribution-governed and membership-based.