Back to Stablecoins
/currencies/stablecoins/baousd
BaoUSD
BaoUSD (BAOUSD) stablecoin asset analysis on the stablecoin tracker.
Market Capitalization
$25.18K
Circulating Supply
25.19K
Asset Parameters
- Asset Name
- BaoUSD
- Asset Ticker
- BAOUSD
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 24, 2026
Supported Networks
- Ethereum
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/BAOUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/BAOUSD> | rdfs:label | "BaoUSD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/BAOUSD> | fxyz:symbol | "BAOUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/BAOUSD> | fxyz:supply | 25185.37622567434 |
| <https://fxyz.network/ontology/currency/stablecoin/BAOUSD> | fxyz:marketCap | 25180.702658962662 |
| <https://fxyz.network/ontology/currency/stablecoin/BAOUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.