Back to Stablecoins
/currencies/stablecoins/hollar
Hydrated Dollar
Hydrated Dollar (HOLLAR) stablecoin asset analysis on the multiplex financial substrate.
Market Capitalization
$11.38M
Circulating Supply
11.38M
Asset Parameters
- Asset Name
- Hydrated Dollar
- Asset Ticker
- HOLLAR
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 4, 2026
Supported Networks
- Hydration
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/HOLLAR> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/HOLLAR> | rdfs:label | "Hydrated Dollar"@en |
| <https://fxyz.network/ontology/currency/stablecoin/HOLLAR> | fxyz:symbol | "HOLLAR" |
| <https://fxyz.network/ontology/currency/stablecoin/HOLLAR> | fxyz:supply | 11384539.75786934 |
| <https://fxyz.network/ontology/currency/stablecoin/HOLLAR> | fxyz:marketCap | 11384539.75786934 |
| <https://fxyz.network/ontology/currency/stablecoin/HOLLAR> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.