Back to Stablecoins
/currencies/stablecoins/peusd
peg-eUSD
peg-eUSD (PEUSD) stablecoin asset analysis on the stablecoin tracker.
Market Capitalization
$106.35K
Circulating Supply
106.37K
Asset Parameters
- Asset Name
- peg-eUSD
- Asset Ticker
- PEUSD
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 24, 2026
Supported Networks
- Ethereum
- Arbitrum
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/PEUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/PEUSD> | rdfs:label | "peg-eUSD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/PEUSD> | fxyz:symbol | "PEUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/PEUSD> | fxyz:supply | 106373.61247539437 |
| <https://fxyz.network/ontology/currency/stablecoin/PEUSD> | fxyz:marketCap | 106353.87307703037 |
| <https://fxyz.network/ontology/currency/stablecoin/PEUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.