Back to Stablecoins
/currencies/stablecoins/rusd
Redeemable USD
Redeemable USD (RUSD) stablecoin asset analysis on the stablecoin tracker.
Market Capitalization
$38.70K
Circulating Supply
38.70K
Asset Parameters
- Asset Name
- Redeemable USD
- Asset Ticker
- RUSD
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 24, 2026
Supported Networks
- Cardano
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/RUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/RUSD> | rdfs:label | "Redeemable USD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/RUSD> | fxyz:symbol | "RUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/RUSD> | fxyz:supply | 38701.7195 |
| <https://fxyz.network/ontology/currency/stablecoin/RUSD> | fxyz:marketCap | 38695.60168858922 |
| <https://fxyz.network/ontology/currency/stablecoin/RUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.