Back to Stablecoins
/currencies/stablecoins/sigusd
SigmaUSD
SigmaUSD (SIGUSD) stablecoin asset analysis on the stablecoin tracker.
Market Capitalization
$181.57K
Circulating Supply
181.60K
Asset Parameters
- Asset Name
- SigmaUSD
- Asset Ticker
- SIGUSD
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 24, 2026
Supported Networks
- Ergo
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/SIGUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/SIGUSD> | rdfs:label | "SigmaUSD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/SIGUSD> | fxyz:symbol | "SIGUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/SIGUSD> | fxyz:supply | 181600.26 |
| <https://fxyz.network/ontology/currency/stablecoin/SIGUSD> | fxyz:marketCap | 181571.55336481216 |
| <https://fxyz.network/ontology/currency/stablecoin/SIGUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.