Back to Stablecoins
/currencies/stablecoins/usdq
Quill USD
Quill USD (USDQ) stablecoin asset analysis on the stablecoin tracker.
Market Capitalization
$132.47K
Circulating Supply
132.31K
Asset Parameters
- Asset Name
- Quill USD
- Asset Ticker
- USDQ
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 24, 2026
Supported Networks
- Scroll
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/USDQ> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/USDQ> | rdfs:label | "Quill USD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/USDQ> | fxyz:symbol | "USDQ" |
| <https://fxyz.network/ontology/currency/stablecoin/USDQ> | fxyz:supply | 132307.89839452127 |
| <https://fxyz.network/ontology/currency/stablecoin/USDQ> | fxyz:marketCap | 132466.67455056636 |
| <https://fxyz.network/ontology/currency/stablecoin/USDQ> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.