Back to Stablecoins
/currencies/stablecoins/usdw
USDW
USDW (USDW) stablecoin asset analysis on the stablecoin tracker.
Market Capitalization
$1.44M
Circulating Supply
1.44M
Asset Parameters
- Asset Name
- USDW
- Asset Ticker
- USDW
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 24, 2026
Supported Networks
- EthereumPoW
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/USDW> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/USDW> | rdfs:label | "USDW"@en |
| <https://fxyz.network/ontology/currency/stablecoin/USDW> | fxyz:symbol | "USDW" |
| <https://fxyz.network/ontology/currency/stablecoin/USDW> | fxyz:supply | 1444851.739022683 |
| <https://fxyz.network/ontology/currency/stablecoin/USDW> | fxyz:marketCap | 1444583.6226788848 |
| <https://fxyz.network/ontology/currency/stablecoin/USDW> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.