Back to Stablecoins
/currencies/stablecoins/arusd
arUSD
arUSD (ARUSD) stablecoin asset analysis on the stablecoin tracker.
Market Capitalization
$78.36K
Circulating Supply
78.37K
Asset Parameters
- Asset Name
- arUSD
- Asset Ticker
- ARUSD
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 24, 2026
Supported Networks
- Avalanche
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/ARUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/ARUSD> | rdfs:label | "arUSD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/ARUSD> | fxyz:symbol | "ARUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/ARUSD> | fxyz:supply | 78371.86133264427 |
| <https://fxyz.network/ontology/currency/stablecoin/ARUSD> | fxyz:marketCap | 78359.47262553411 |
| <https://fxyz.network/ontology/currency/stablecoin/ARUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.