Back to Stablecoins
/currencies/stablecoins/myusd
Mynth MyUSD
Mynth MyUSD (MYUSD) stablecoin asset analysis on the stablecoin tracker.
Market Capitalization
$68.56K
Circulating Supply
68.57K
Asset Parameters
- Asset Name
- Mynth MyUSD
- Asset Ticker
- MYUSD
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 24, 2026
Supported Networks
- Cardano
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/MYUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/MYUSD> | rdfs:label | "Mynth MyUSD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/MYUSD> | fxyz:symbol | "MYUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/MYUSD> | fxyz:supply | 68571.31907 |
| <https://fxyz.network/ontology/currency/stablecoin/MYUSD> | fxyz:marketCap | 68560.47959300314 |
| <https://fxyz.network/ontology/currency/stablecoin/MYUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.