Back to Stablecoins
/currencies/stablecoins/buidl
BlackRock USD
BlackRock USD (BUIDL) stablecoin asset analysis on the multiplex financial substrate.
Market Capitalization
$2.69B
Circulating Supply
2.69B
Asset Parameters
- Asset Name
- BlackRock USD
- Asset Ticker
- BUIDL
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 4, 2026
Supported Networks
- Ethereum
- Solana
- Avalanche
- BSC
- OP Mainnet
- Arbitrum
- Aptos
- Polygon
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/BUIDL> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/BUIDL> | rdfs:label | "BlackRock USD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/BUIDL> | fxyz:symbol | "BUIDL" |
| <https://fxyz.network/ontology/currency/stablecoin/BUIDL> | fxyz:supply | 2686982221.900449 |
| <https://fxyz.network/ontology/currency/stablecoin/BUIDL> | fxyz:marketCap | 2686982221.900449 |
| <https://fxyz.network/ontology/currency/stablecoin/BUIDL> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.