Back to Stablecoins
/currencies/stablecoins/usdg
Global Dollar
Global Dollar (USDG) stablecoin asset analysis on the multiplex financial substrate.
Market Capitalization
$3.39B
Circulating Supply
3.39B
Asset Parameters
- Asset Name
- Global Dollar
- Asset Ticker
- USDG
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 4, 2026
Supported Networks
- X Layer
- Solana
- Ethereum
- Robinhood Chain
- Ink
- Hyperliquid L1
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/USDG> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/USDG> | rdfs:label | "Global Dollar"@en |
| <https://fxyz.network/ontology/currency/stablecoin/USDG> | fxyz:symbol | "USDG" |
| <https://fxyz.network/ontology/currency/stablecoin/USDG> | fxyz:supply | 3392765928.916537 |
| <https://fxyz.network/ontology/currency/stablecoin/USDG> | fxyz:marketCap | 3392143660.1557846 |
| <https://fxyz.network/ontology/currency/stablecoin/USDG> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.