Back to Stablecoins
/currencies/stablecoins/cgusd
Cygnus Finance Global USD
Cygnus Finance Global USD (CGUSD) stablecoin asset analysis on the multiplex financial substrate.
Market Capitalization
$75.86M
Circulating Supply
76.17M
Asset Parameters
- Asset Name
- Cygnus Finance Global USD
- Asset Ticker
- CGUSD
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 4, 2026
Supported Networks
- Base
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/CGUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/CGUSD> | rdfs:label | "Cygnus Finance Global USD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/CGUSD> | fxyz:symbol | "CGUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/CGUSD> | fxyz:supply | 76170424.024408 |
| <https://fxyz.network/ontology/currency/stablecoin/CGUSD> | fxyz:marketCap | 75857199.20639732 |
| <https://fxyz.network/ontology/currency/stablecoin/CGUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.