Back to Stablecoins
/currencies/stablecoins/usdat
Saturn Dollar
Saturn Dollar (USDAT) stablecoin asset analysis on the multiplex financial substrate.
Market Capitalization
$98.89M
Circulating Supply
98.99M
Asset Parameters
- Asset Name
- Saturn Dollar
- Asset Ticker
- USDAT
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 9, 2026
Supported Networks
- Ethereum
- Monad
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/USDAT> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/USDAT> | rdfs:label | "Saturn Dollar"@en |
| <https://fxyz.network/ontology/currency/stablecoin/USDAT> | fxyz:symbol | "USDAT" |
| <https://fxyz.network/ontology/currency/stablecoin/USDAT> | fxyz:supply | 98989823.602569 |
| <https://fxyz.network/ontology/currency/stablecoin/USDAT> | fxyz:marketCap | 98888988.33750437 |
| <https://fxyz.network/ontology/currency/stablecoin/USDAT> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.