Back to Stablecoins
/currencies/stablecoins/gho
GHO
GHO (GHO) stablecoin asset analysis on the multiplex financial substrate.
Market Capitalization
$647.95M
Circulating Supply
649.00M
Asset Parameters
- Asset Name
- GHO
- Asset Ticker
- GHO
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 4, 2026
Supported Networks
- Ethereum
- Monad
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/GHO> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/GHO> | rdfs:label | "GHO"@en |
| <https://fxyz.network/ontology/currency/stablecoin/GHO> | fxyz:symbol | "GHO" |
| <https://fxyz.network/ontology/currency/stablecoin/GHO> | fxyz:supply | 649000000 |
| <https://fxyz.network/ontology/currency/stablecoin/GHO> | fxyz:marketCap | 647947030.1090755 |
| <https://fxyz.network/ontology/currency/stablecoin/GHO> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.