Back to Stablecoins
/currencies/stablecoins/tusd
TrueUSD
TrueUSD (TUSD) stablecoin asset analysis on the multiplex financial substrate.
Market Capitalization
$482.27M
Circulating Supply
484.48M
Asset Parameters
- Asset Name
- TrueUSD
- Asset Ticker
- TUSD
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 4, 2026
Supported Networks
- Ethereum
- Tron
- BSC
- Avalanche
- Fantom
- Polygon
- Arbitrum
- Syscoin
- Near
- Heco
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/TUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/TUSD> | rdfs:label | "TrueUSD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/TUSD> | fxyz:symbol | "TUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/TUSD> | fxyz:supply | 484484718.87 |
| <https://fxyz.network/ontology/currency/stablecoin/TUSD> | fxyz:marketCap | 482273281.2536505 |
| <https://fxyz.network/ontology/currency/stablecoin/TUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.