Back to Stablecoins
/currencies/stablecoins/usx
dForce USD
dForce USD (USX) stablecoin asset analysis on the multiplex financial substrate.
Market Capitalization
$516.70M
Circulating Supply
517.04M
Asset Parameters
- Asset Name
- dForce USD
- Asset Ticker
- USX
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 4, 2026
Supported Networks
- Solana
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/USX> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/USX> | rdfs:label | "dForce USD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/USX> | fxyz:symbol | "USX" |
| <https://fxyz.network/ontology/currency/stablecoin/USX> | fxyz:supply | 517037241.479434 |
| <https://fxyz.network/ontology/currency/stablecoin/USX> | fxyz:marketCap | 516704809.78751475 |
| <https://fxyz.network/ontology/currency/stablecoin/USX> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.