Back to Stablecoins
/currencies/stablecoins/fdusd
First Digital USD
First Digital USD (FDUSD) stablecoin asset analysis on the multiplex financial substrate.
Market Capitalization
$349.14M
Circulating Supply
350.16M
Asset Parameters
- Asset Name
- First Digital USD
- Asset Ticker
- FDUSD
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 4, 2026
Supported Networks
- Ethereum
- BSC
- Sui
- Solana
- Arbitrum
- TON
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/FDUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/FDUSD> | rdfs:label | "First Digital USD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/FDUSD> | fxyz:symbol | "FDUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/FDUSD> | fxyz:supply | 350156619.2397369 |
| <https://fxyz.network/ontology/currency/stablecoin/FDUSD> | fxyz:marketCap | 349137041.4080713 |
| <https://fxyz.network/ontology/currency/stablecoin/FDUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.