Back to Stablecoins
/currencies/stablecoins/honey
Honey
Honey (HONEY) stablecoin asset analysis on the multiplex financial substrate.
Market Capitalization
$8.10M
Circulating Supply
8.10M
Asset Parameters
- Asset Name
- Honey
- Asset Ticker
- HONEY
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 4, 2026
Supported Networks
- Berachain
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/HONEY> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/HONEY> | rdfs:label | "Honey"@en |
| <https://fxyz.network/ontology/currency/stablecoin/HONEY> | fxyz:symbol | "HONEY" |
| <https://fxyz.network/ontology/currency/stablecoin/HONEY> | fxyz:supply | 8101701.3122817995 |
| <https://fxyz.network/ontology/currency/stablecoin/HONEY> | fxyz:marketCap | 8097475.890839221 |
| <https://fxyz.network/ontology/currency/stablecoin/HONEY> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.