Back to Stablecoins
/currencies/stablecoins/husd
HUSD
HUSD (HUSD) stablecoin asset analysis on the multiplex financial substrate.
Market Capitalization
$6.56M
Circulating Supply
192.31M
Asset Parameters
- Asset Name
- HUSD
- Asset Ticker
- HUSD
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 4, 2026
Supported Networks
- Ethereum
- Tron
- Solana
- Elastos
- Heco
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/HUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/HUSD> | rdfs:label | "HUSD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/HUSD> | fxyz:symbol | "HUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/HUSD> | fxyz:supply | 192313547.97963187 |
| <https://fxyz.network/ontology/currency/stablecoin/HUSD> | fxyz:marketCap | 6557119.949939818 |
| <https://fxyz.network/ontology/currency/stablecoin/HUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.