Back to Stablecoins
/currencies/stablecoins/mantrausd
mantraUSD
mantraUSD (MANTRAUSD) stablecoin asset analysis on the stablecoin tracker.
Market Capitalization
$434.64K
Circulating Supply
434.70K
Asset Parameters
- Asset Name
- mantraUSD
- Asset Ticker
- MANTRAUSD
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 24, 2026
Supported Networks
- MANTRA
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/MANTRAUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/MANTRAUSD> | rdfs:label | "mantraUSD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/MANTRAUSD> | fxyz:symbol | "MANTRAUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/MANTRAUSD> | fxyz:supply | 434703.845695 |
| <https://fxyz.network/ontology/currency/stablecoin/MANTRAUSD> | fxyz:marketCap | 434635.1294678695 |
| <https://fxyz.network/ontology/currency/stablecoin/MANTRAUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.