Back to Stablecoins
/currencies/stablecoins/bnbusd
Sigma Money bnbUSD
Sigma Money bnbUSD (BNBUSD) stablecoin asset analysis on the multiplex financial substrate.
Market Capitalization
$412.30K
Circulating Supply
412.55K
Asset Parameters
- Asset Name
- Sigma Money bnbUSD
- Asset Ticker
- BNBUSD
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 9, 2026
Supported Networks
- BSC
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/BNBUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/BNBUSD> | rdfs:label | "Sigma Money bnbUSD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/BNBUSD> | fxyz:symbol | "BNBUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/BNBUSD> | fxyz:supply | 412545.1191106073 |
| <https://fxyz.network/ontology/currency/stablecoin/BNBUSD> | fxyz:marketCap | 412302.95249866665 |
| <https://fxyz.network/ontology/currency/stablecoin/BNBUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.