Zurück zu Stablecoins
/currencies/stablecoins/busd
Bera USD
Bera USD (BUSD) stablecoin-asset-analyse im Stablecoin-Tracker.
Marktkapitalisierung
$7.50M
Umlaufversorgung
7.50M
Asset-Parameter
- Asset-Name
- Bera USD
- Asset-Ticker
- BUSD
- Erfasste Token gesamt
- 1
- Datenquelle
- ƒxyz Network
- Zuletzt synchronisiert
- 24.08.2026
Unterstützte Netzwerke
- Berachain
RDF-Serialisierungen
Dereferenzierbare Linked-Data-URI
Semantische Graphdarstellung
W3C-RDF-Subjekt-Prädikat-Objekt-Tripel, die den On-Chain-Token dem fxyz-Knowledge-Graphen zuordnen.
| Subjekt | Prädikat | Objekt |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/BUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/BUSD> | rdfs:label | "Bera USD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/BUSD> | fxyz:symbol | "BUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/BUSD> | fxyz:supply | 7498286.615567215 |
| <https://fxyz.network/ontology/currency/stablecoin/BUSD> | fxyz:marketCap | 7495410.074664582 |
| <https://fxyz.network/ontology/currency/stablecoin/BUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Verwandte Stablecoins
Weitere an USD gekoppelte Assets auf dem Substrat.