Zurück zu Stablecoins
/currencies/stablecoins/cash
Phase Dollar
Phase Dollar (CASH) stablecoin-asset-analyse im Stablecoin-Tracker.
Marktkapitalisierung
$69.61K
Umlaufversorgung
70.34K
Asset-Parameter
- Asset-Name
- Phase Dollar
- Asset-Ticker
- CASH
- Erfasste Token gesamt
- 1
- Datenquelle
- ƒxyz Network
- Zuletzt synchronisiert
- 24.08.2026
Unterstützte Netzwerke
- Polygon
RDF-Serialisierungen
Dereferenzierbare Linked-Data-URI
Semantische Graphdarstellung
W3C-RDF-Subjekt-Prädikat-Objekt-Tripel, die den On-Chain-Token dem fxyz-Knowledge-Graphen zuordnen.
| Subjekt | Prädikat | Objekt |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/CASH> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/CASH> | rdfs:label | "Phase Dollar"@en |
| <https://fxyz.network/ontology/currency/stablecoin/CASH> | fxyz:symbol | "CASH" |
| <https://fxyz.network/ontology/currency/stablecoin/CASH> | fxyz:supply | 70336.38407255418 |
| <https://fxyz.network/ontology/currency/stablecoin/CASH> | fxyz:marketCap | 69606.5970276647 |
| <https://fxyz.network/ontology/currency/stablecoin/CASH> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Verwandte Stablecoins
Weitere an USD gekoppelte Assets auf dem Substrat.