Zurück zu Stablecoins
/currencies/stablecoins/parausd
Parabol USD
Parabol USD (PARAUSD) stablecoin-asset-analyse im Stablecoin-Tracker.
Marktkapitalisierung
$2.03K
Umlaufversorgung
2.03K
Asset-Parameter
- Asset-Name
- Parabol USD
- Asset-Ticker
- PARAUSD
- Erfasste Token gesamt
- 1
- Datenquelle
- ƒxyz Network
- Zuletzt synchronisiert
- 24.08.2026
Unterstützte Netzwerke
- Base
RDF-Serialisierungen
Dereferenzierbare Linked-Data-URI
Semantische Graphdarstellung
W3C-RDF-Subjekt-Prädikat-Objekt-Tripel, die den On-Chain-Token dem fxyz-Knowledge-Graphen zuordnen.
| Subjekt | Prädikat | Objekt |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/PARAUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/PARAUSD> | rdfs:label | "Parabol USD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/PARAUSD> | fxyz:symbol | "PARAUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/PARAUSD> | fxyz:supply | 2032.2702654027976 |
| <https://fxyz.network/ontology/currency/stablecoin/PARAUSD> | fxyz:marketCap | 2032.2702654027976 |
| <https://fxyz.network/ontology/currency/stablecoin/PARAUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Verwandte Stablecoins
Weitere an USD gekoppelte Assets auf dem Substrat.