Zurück zu Stablecoins
/currencies/stablecoins/pusd
PUSd
PUSd (PUSD) stablecoin-asset-analyse im Stablecoin-Tracker.
Marktkapitalisierung
$6.64K
Umlaufversorgung
6.65K
Asset-Parameter
- Asset-Name
- PUSd
- Asset-Ticker
- PUSD
- Erfasste Token gesamt
- 1
- Datenquelle
- ƒxyz Network
- Zuletzt synchronisiert
- 24.08.2026
Unterstützte Netzwerke
- Ethereum
RDF-Serialisierungen
Dereferenzierbare Linked-Data-URI
Semantische Graphdarstellung
W3C-RDF-Subjekt-Prädikat-Objekt-Tripel, die den On-Chain-Token dem fxyz-Knowledge-Graphen zuordnen.
| Subjekt | Prädikat | Objekt |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/PUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/PUSD> | rdfs:label | "PUSd"@en |
| <https://fxyz.network/ontology/currency/stablecoin/PUSD> | fxyz:symbol | "PUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/PUSD> | fxyz:supply | 6646.089426107518 |
| <https://fxyz.network/ontology/currency/stablecoin/PUSD> | fxyz:marketCap | 6644.856133341654 |
| <https://fxyz.network/ontology/currency/stablecoin/PUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Verwandte Stablecoins
Weitere an USD gekoppelte Assets auf dem Substrat.