Zurück zu Stablecoins
/currencies/stablecoins/r
R
R (R) stablecoin-asset-analyse on the multiplex financial substrate.
Marktkapitalisierung
$10.72M
Umlaufversorgung
10.72M
Asset-Parameter
- Asset-Name
- R
- Asset-Ticker
- R
- Erfasste Token gesamt
- 1
- Datenquelle
- ƒxyz Network
- Zuletzt synchronisiert
- 04.08.2026
Unterstützte Netzwerke
- Ethereum
- Base
RDF-Serialisierungen
Dereferenzierbare Linked-Data-URI
Semantische Graphdarstellung
W3C-RDF-Subjekt-Prädikat-Objekt-Tripel, die den On-Chain-Token dem fxyz-Knowledge-Graphen zuordnen.
| Subjekt | Prädikat | Objekt |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/R> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/R> | rdfs:label | "R"@en |
| <https://fxyz.network/ontology/currency/stablecoin/R> | fxyz:symbol | "R" |
| <https://fxyz.network/ontology/currency/stablecoin/R> | fxyz:supply | 10722183.505313257 |
| <https://fxyz.network/ontology/currency/stablecoin/R> | fxyz:marketCap | 10719564.301809521 |
| <https://fxyz.network/ontology/currency/stablecoin/R> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Verwandte Stablecoins
Weitere an USD gekoppelte Assets auf dem Substrat.