Zurück zu Stablecoins
/currencies/stablecoins/sigusd
SigmaUSD
SigmaUSD (SIGUSD) stablecoin-asset-analyse im Stablecoin-Tracker.
Marktkapitalisierung
$181.58K
Umlaufversorgung
181.60K
Asset-Parameter
- Asset-Name
- SigmaUSD
- Asset-Ticker
- SIGUSD
- Erfasste Token gesamt
- 1
- Datenquelle
- ƒxyz Network
- Zuletzt synchronisiert
- 24.08.2026
Unterstützte Netzwerke
- Ergo
RDF-Serialisierungen
Dereferenzierbare Linked-Data-URI
Semantische Graphdarstellung
W3C-RDF-Subjekt-Prädikat-Objekt-Tripel, die den On-Chain-Token dem fxyz-Knowledge-Graphen zuordnen.
| Subjekt | Prädikat | Objekt |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/SIGUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/SIGUSD> | rdfs:label | "SigmaUSD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/SIGUSD> | fxyz:symbol | "SIGUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/SIGUSD> | fxyz:supply | 181600.26 |
| <https://fxyz.network/ontology/currency/stablecoin/SIGUSD> | fxyz:marketCap | 181583.75195181184 |
| <https://fxyz.network/ontology/currency/stablecoin/SIGUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Verwandte Stablecoins
Weitere an USD gekoppelte Assets auf dem Substrat.