Zurück zu Stablecoins
/currencies/stablecoins/usdon
Ondo U.S. Dollar Token
Ondo U.S. Dollar Token (USDON) stablecoin-asset-analyse on the multiplex financial substrate.
Marktkapitalisierung
$70.07M
Umlaufversorgung
70.07M
Asset-Parameter
- Asset-Name
- Ondo U.S. Dollar Token
- Asset-Ticker
- USDON
- Erfasste Token gesamt
- 1
- Datenquelle
- ƒxyz Network
- Zuletzt synchronisiert
- 04.08.2026
Unterstützte Netzwerke
- BSC
- Ethereum
RDF-Serialisierungen
Dereferenzierbare Linked-Data-URI
Semantische Graphdarstellung
W3C-RDF-Subjekt-Prädikat-Objekt-Tripel, die den On-Chain-Token dem fxyz-Knowledge-Graphen zuordnen.
| Subjekt | Prädikat | Objekt |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/USDON> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/USDON> | rdfs:label | "Ondo U.S. Dollar Token"@en |
| <https://fxyz.network/ontology/currency/stablecoin/USDON> | fxyz:symbol | "USDON" |
| <https://fxyz.network/ontology/currency/stablecoin/USDON> | fxyz:supply | 70069591.54987292 |
| <https://fxyz.network/ontology/currency/stablecoin/USDON> | fxyz:marketCap | 70069591.54987292 |
| <https://fxyz.network/ontology/currency/stablecoin/USDON> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Verwandte Stablecoins
Weitere an USD gekoppelte Assets auf dem Substrat.