Zurück zu Stablecoins
/currencies/stablecoins/usdso
USD Somnia
USD Somnia (USDSO) stablecoin-asset-analyse im Stablecoin-Tracker.
Marktkapitalisierung
$1.58M
Umlaufversorgung
1.58M
Asset-Parameter
- Asset-Name
- USD Somnia
- Asset-Ticker
- USDSO
- Erfasste Token gesamt
- 1
- Datenquelle
- ƒxyz Network
- Zuletzt synchronisiert
- 24.08.2026
Unterstützte Netzwerke
- Somnia
RDF-Serialisierungen
Dereferenzierbare Linked-Data-URI
Semantische Graphdarstellung
W3C-RDF-Subjekt-Prädikat-Objekt-Tripel, die den On-Chain-Token dem fxyz-Knowledge-Graphen zuordnen.
| Subjekt | Prädikat | Objekt |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/USDSO> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/USDSO> | rdfs:label | "USD Somnia"@en |
| <https://fxyz.network/ontology/currency/stablecoin/USDSO> | fxyz:symbol | "USDSO" |
| <https://fxyz.network/ontology/currency/stablecoin/USDSO> | fxyz:supply | 1581839.7977089998 |
| <https://fxyz.network/ontology/currency/stablecoin/USDSO> | fxyz:marketCap | 1581776.3983126432 |
| <https://fxyz.network/ontology/currency/stablecoin/USDSO> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Verwandte Stablecoins
Weitere an USD gekoppelte Assets auf dem Substrat.