Zurück zu Stablecoins
/currencies/stablecoins/ush
Hyperstable USD
Hyperstable USD (USH) stablecoin-asset-analyse im Stablecoin-Tracker.
Marktkapitalisierung
$26.89K
Umlaufversorgung
26.90K
Asset-Parameter
- Asset-Name
- Hyperstable USD
- Asset-Ticker
- USH
- Erfasste Token gesamt
- 1
- Datenquelle
- ƒxyz Network
- Zuletzt synchronisiert
- 24.08.2026
Unterstützte Netzwerke
- Hyperliquid L1
RDF-Serialisierungen
Dereferenzierbare Linked-Data-URI
Semantische Graphdarstellung
W3C-RDF-Subjekt-Prädikat-Objekt-Tripel, die den On-Chain-Token dem fxyz-Knowledge-Graphen zuordnen.
| Subjekt | Prädikat | Objekt |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/USH> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/USH> | rdfs:label | "Hyperstable USD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/USH> | fxyz:symbol | "USH" |
| <https://fxyz.network/ontology/currency/stablecoin/USH> | fxyz:supply | 26895.633020228084 |
| <https://fxyz.network/ontology/currency/stablecoin/USH> | fxyz:marketCap | 26891.489716596447 |
| <https://fxyz.network/ontology/currency/stablecoin/USH> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Verwandte Stablecoins
Weitere an USD gekoppelte Assets auf dem Substrat.