Back to Stablecoins
/currencies/stablecoins/d2o
Deuterium
Deuterium (D2O) stablecoin asset analysis on the multiplex financial substrate.
Market Capitalization
$10.16K
Circulating Supply
10.16K
Asset Parameters
- Asset Name
- Deuterium
- Asset Ticker
- D2O
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 9, 2026
Supported Networks
- Moonbeam
- Ethereum
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/D2O> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/D2O> | rdfs:label | "Deuterium"@en |
| <https://fxyz.network/ontology/currency/stablecoin/D2O> | fxyz:symbol | "D2O" |
| <https://fxyz.network/ontology/currency/stablecoin/D2O> | fxyz:supply | 10159.437315512203 |
| <https://fxyz.network/ontology/currency/stablecoin/D2O> | fxyz:marketCap | 10156.162976373282 |
| <https://fxyz.network/ontology/currency/stablecoin/D2O> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.