Back to Stablecoins
/currencies/stablecoins/flexusd
flexUSD
flexUSD (FLEXUSD) stablecoin asset analysis on the multiplex financial substrate.
Market Capitalization
$166.30M
Circulating Supply
166.35M
Asset Parameters
- Asset Name
- flexUSD
- Asset Ticker
- FLEXUSD
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 4, 2026
Supported Networks
- Ethereum
- smartBCH
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/FLEXUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/FLEXUSD> | rdfs:label | "flexUSD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/FLEXUSD> | fxyz:symbol | "FLEXUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/FLEXUSD> | fxyz:supply | 166350245.33174843 |
| <https://fxyz.network/ontology/currency/stablecoin/FLEXUSD> | fxyz:marketCap | 166303278.95590475 |
| <https://fxyz.network/ontology/currency/stablecoin/FLEXUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.