Back to Stablecoins
/currencies/stablecoins/satusd
River Stablecoin
River Stablecoin (SATUSD) stablecoin asset analysis on the multiplex financial substrate.
Market Capitalization
$158.37M
Circulating Supply
159.20M
Asset Parameters
- Asset Name
- River Stablecoin
- Asset Ticker
- SATUSD
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 4, 2026
Supported Networks
- BSC
- Base
- BOB
- Arbitrum
- Ethereum
- BSquared
- Hemi
- X Layer
- Bitlayer
- Sonic
- BEVM
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/SATUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/SATUSD> | rdfs:label | "River Stablecoin"@en |
| <https://fxyz.network/ontology/currency/stablecoin/SATUSD> | fxyz:symbol | "SATUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/SATUSD> | fxyz:supply | 159197668.11171374 |
| <https://fxyz.network/ontology/currency/stablecoin/SATUSD> | fxyz:marketCap | 158373381.27368608 |
| <https://fxyz.network/ontology/currency/stablecoin/SATUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.