Back to Stablecoins
/currencies/stablecoins/usdf
Astherus
Astherus (USDF) stablecoin asset analysis on the stablecoin tracker.
Market Capitalization
$114.21M
Circulating Supply
114.41M
Asset Parameters
- Asset Name
- Astherus
- Asset Ticker
- USDF
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 24, 2026
Supported Networks
- BSC
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/USDF> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/USDF> | rdfs:label | "Astherus"@en |
| <https://fxyz.network/ontology/currency/stablecoin/USDF> | fxyz:symbol | "USDF" |
| <https://fxyz.network/ontology/currency/stablecoin/USDF> | fxyz:supply | 114408786.17581633 |
| <https://fxyz.network/ontology/currency/stablecoin/USDF> | fxyz:marketCap | 114211386.77631558 |
| <https://fxyz.network/ontology/currency/stablecoin/USDF> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.