Back to Stablecoins
/currencies/stablecoins/usdf
Astherus
Astherus (USDF) stablecoin asset analysis on the multiplex financial substrate.
Market Capitalization
$112.06M
Circulating Supply
112.31M
Asset Parameters
- Asset Name
- Astherus
- Asset Ticker
- USDF
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 4, 2026
Supported Networks
- BSC
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/USDF> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/USDF> | rdfs:label | "Astherus"@en |
| <https://fxyz.network/ontology/currency/stablecoin/USDF> | fxyz:symbol | "USDF" |
| <https://fxyz.network/ontology/currency/stablecoin/USDF> | fxyz:supply | 112305714.05501047 |
| <https://fxyz.network/ontology/currency/stablecoin/USDF> | fxyz:marketCap | 112062599.49573717 |
| <https://fxyz.network/ontology/currency/stablecoin/USDF> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.