Back to Stablecoins
/currencies/stablecoins/must
Mustang Finance
Mustang Finance (MUST) stablecoin asset analysis on the multiplex financial substrate.
Market Capitalization
$154.36M
Circulating Supply
154.39M
Asset Parameters
- Asset Name
- Mustang Finance
- Asset Ticker
- MUST
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 4, 2026
Supported Networks
- Saga
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/MUST> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/MUST> | rdfs:label | "Mustang Finance"@en |
| <https://fxyz.network/ontology/currency/stablecoin/MUST> | fxyz:symbol | "MUST" |
| <https://fxyz.network/ontology/currency/stablecoin/MUST> | fxyz:supply | 154387550.28104538 |
| <https://fxyz.network/ontology/currency/stablecoin/MUST> | fxyz:marketCap | 154355090.46532252 |
| <https://fxyz.network/ontology/currency/stablecoin/MUST> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.