Back to Stablecoins
/currencies/stablecoins/moveusd
CFX MoveUSD
CFX MoveUSD (MOVEUSD) stablecoin asset analysis on the multiplex financial substrate.
Market Capitalization
$112.08M
Circulating Supply
112.12M
Asset Parameters
- Asset Name
- CFX MoveUSD
- Asset Ticker
- MOVEUSD
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 9, 2026
Supported Networks
- Solana
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/MOVEUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/MOVEUSD> | rdfs:label | "CFX MoveUSD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/MOVEUSD> | fxyz:symbol | "MOVEUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/MOVEUSD> | fxyz:supply | 112122299.180435 |
| <https://fxyz.network/ontology/currency/stablecoin/MOVEUSD> | fxyz:marketCap | 112078980.24276198 |
| <https://fxyz.network/ontology/currency/stablecoin/MOVEUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.