Back to Stablecoins
/currencies/stablecoins/kusd
Kerne USD
Kerne USD (KUSD) stablecoin asset analysis on the stablecoin tracker.
Market Capitalization
$546.57K
Circulating Supply
506.53K
Asset Parameters
- Asset Name
- Kerne USD
- Asset Ticker
- KUSD
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 24, 2026
Supported Networks
- Tezos
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/KUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/KUSD> | rdfs:label | "Kerne USD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/KUSD> | fxyz:symbol | "KUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/KUSD> | fxyz:supply | 506534.6553476262 |
| <https://fxyz.network/ontology/currency/stablecoin/KUSD> | fxyz:marketCap | 546574.5333001447 |
| <https://fxyz.network/ontology/currency/stablecoin/KUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.