Back to Stablecoins
/currencies/stablecoins/wusd
Worldwide USD
Worldwide USD (WUSD) stablecoin asset analysis on the stablecoin tracker.
Market Capitalization
$716.82K
Circulating Supply
610.33K
Asset Parameters
- Asset Name
- Worldwide USD
- Asset Ticker
- WUSD
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 24, 2026
Supported Networks
- Ethereum
- Polygon
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/WUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/WUSD> | rdfs:label | "Worldwide USD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/WUSD> | fxyz:symbol | "WUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/WUSD> | fxyz:supply | 610331.5109050614 |
| <https://fxyz.network/ontology/currency/stablecoin/WUSD> | fxyz:marketCap | 716815.7611530486 |
| <https://fxyz.network/ontology/currency/stablecoin/WUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.