Back to Stablecoins
/currencies/stablecoins/susd
Solayer USD
Solayer USD (SUSD) stablecoin asset analysis on the multiplex financial substrate.
Market Capitalization
$955.82K
Circulating Supply
859.52K
Asset Parameters
- Asset Name
- Solayer USD
- Asset Ticker
- SUSD
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 4, 2026
Supported Networks
- Solana
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/SUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/SUSD> | rdfs:label | "Solayer USD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/SUSD> | fxyz:symbol | "SUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/SUSD> | fxyz:supply | 859518.044955 |
| <https://fxyz.network/ontology/currency/stablecoin/SUSD> | fxyz:marketCap | 955816.8467995612 |
| <https://fxyz.network/ontology/currency/stablecoin/SUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.