Back to Stablecoins
/currencies/stablecoins/fxd
Fathom Dollar
Fathom Dollar (FXD) stablecoin asset analysis on the multiplex financial substrate.
Market Capitalization
$710.71K
Circulating Supply
790.35K
Asset Parameters
- Asset Name
- Fathom Dollar
- Asset Ticker
- FXD
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 9, 2026
Supported Networks
- XDC
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/FXD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/FXD> | rdfs:label | "Fathom Dollar"@en |
| <https://fxyz.network/ontology/currency/stablecoin/FXD> | fxyz:symbol | "FXD" |
| <https://fxyz.network/ontology/currency/stablecoin/FXD> | fxyz:supply | 790345.2477729799 |
| <https://fxyz.network/ontology/currency/stablecoin/FXD> | fxyz:marketCap | 710707.0233588833 |
| <https://fxyz.network/ontology/currency/stablecoin/FXD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.