Back to Stablecoins
/currencies/stablecoins/scusd
Rings scUSD
Rings scUSD (SCUSD) stablecoin asset analysis on the stablecoin tracker.
Market Capitalization
$653.90K
Circulating Supply
653.45K
Asset Parameters
- Asset Name
- Rings scUSD
- Asset Ticker
- SCUSD
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 24, 2026
Supported Networks
- Sonic
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/SCUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/SCUSD> | rdfs:label | "Rings scUSD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/SCUSD> | fxyz:symbol | "SCUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/SCUSD> | fxyz:supply | 653447.083402 |
| <https://fxyz.network/ontology/currency/stablecoin/SCUSD> | fxyz:marketCap | 653900.8202904813 |
| <https://fxyz.network/ontology/currency/stablecoin/SCUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.