Back to Stablecoins
/currencies/stablecoins/msusd
Main Street USD
Main Street USD (MSUSD) stablecoin asset analysis on the multiplex financial substrate.
Market Capitalization
$25.70M
Circulating Supply
74.51M
Asset Parameters
- Asset Name
- Main Street USD
- Asset Ticker
- MSUSD
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 4, 2026
Supported Networks
- Ethereum
- Sonic
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/MSUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/MSUSD> | rdfs:label | "Main Street USD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/MSUSD> | fxyz:symbol | "MSUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/MSUSD> | fxyz:supply | 74510343.77546564 |
| <https://fxyz.network/ontology/currency/stablecoin/MSUSD> | fxyz:marketCap | 25698373.05736619 |
| <https://fxyz.network/ontology/currency/stablecoin/MSUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.