Back to Stablecoins
/currencies/stablecoins/usdo
OpenDollar USDO
OpenDollar USDO (USDO) stablecoin asset analysis on the multiplex financial substrate.
Market Capitalization
$26.03M
Circulating Supply
26.09M
Asset Parameters
- Asset Name
- OpenDollar USDO
- Asset Ticker
- USDO
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 4, 2026
Supported Networks
- Ethereum
- BSC
- Base
- Plasma
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/USDO> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/USDO> | rdfs:label | "OpenDollar USDO"@en |
| <https://fxyz.network/ontology/currency/stablecoin/USDO> | fxyz:symbol | "USDO" |
| <https://fxyz.network/ontology/currency/stablecoin/USDO> | fxyz:supply | 26085095.711543962 |
| <https://fxyz.network/ontology/currency/stablecoin/USDO> | fxyz:marketCap | 26034040.418256577 |
| <https://fxyz.network/ontology/currency/stablecoin/USDO> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.